77581 Homes for Sale in Pearland, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $275,253 | $77 |
| Single Story | $184,443 | $89 |
| Price Reduced | $224,968 | $76 |
| Pool | $249,316 | $82 |
| Cul De Sac | $232,110 | $80 |
| Tennis Court | $243,994 | $84 |
| Custom Built | $304,020 | $95 |
| New Listings | $226,695 | $80 |
| Golf Course | $246,681 | $82 |
| Lake View | $323,475 | $87 |
| Gated | $317,598 | $94 |
| Ranch | $452,414 | $91 |
| Waterfront | $427,633 | $99 |
| Horse | $527,060 | $183 |
| Foreclosure | $152,471 | $60 |
![]() |
Sharon Parker |
![]() Keller Williams Realty |
| 1650 Highway 6 - #350 Sugar Land, Texas 77478 |
||
|
email: pearlandandbeyond@gmail.com Direct: 281-914-6022 Office : 281-340-4180 |
Loading Data. Please wait.